Buddhist Mountain Monasteries in Korea
Buseoksa Temple
Buseoksa Temple
				Introduction
				Natural Environment
				History
				Temple Layout
				Cultural Properties
				
				Information
				
					
						
							
								
						
						*As of June 2015
						
					
				
			
		Cultural Properties of Buseoksa Temple
Buseoksa Temple contains 5 national treasures, 5 treasures and 2 municipal/provincial tangible cultural properties.| No. | Type | Name | Time Period | 
|---|---|---|---|
| 1 | National Treasure No. 17 | Stone Lantern in front of Muryangsujeon Hall of Buseoksa in Yeongju | Unified Silla Period | 
| 2 | National Treasure No. 18 | Muryangsujeon Hall of Buseoksa in Yeongju | Goryeo Dynasty | 
| 3 | National Treasure No. 19 | Josadang Hall of Buseoksa in Yeongju | Goryeo Dynasty(1377) | 
| 4 | National Treasure No. 45 | Seated clay Buddha statue of Buseoksa in Yeongju | Goryeo Dynasty | 
| 5 | National Treasure No. 46 | Wall painting in Josadang Hall of Buseoksa in Yeongju | Goryeo Dynasty(est. 1377) | 
| 6 | Treasure No. 249 | Three-Story Stone Pagoda of Buseoksa in Yeongju | Unified Silla Period | 
| 7 | Treasure No. 255 | Flagpole Support of Buseoksa in Yeongju | Unified Silla Period | 
| 8 | Treasure No. 735 | Goryeo Wooden Printing Books of Buseoksa in Yeongju | Goryeo Dynasty | 
| 9 | Treasure No. 1562 | Hanging Painting of Buseoksa Temple, Yeongju(Five Buddhas) | Joseon Dynasty | 
| 10 | Treasure No. 1636 | Stone Statue of Seated Sakyamuni Buddha of Buseoksa in Yeongju | Unified Silla Period | 
